Jendari Cup- proudly sponsored by Darren Leaver of Jendari Arabians
The Jendari Cup is for the South Australian Arabian Endurance horse of the year. To be eligible you must compete on an Arabian/Arabianbred horse using its AHSA registered name. The Cup generally consists of Five rides of good repute, spread geographically across South Australia. Points are allocated by placings in each division and completions. The points double for every extra 80 km distance completed. If there is a tie after this the winner is decided by the horse that has successfully completed the most kilometres if equal again then by most weight carried. Entry to the Jendari Cup is free. The Jendari Cup is presented at the S.A.E.R.A. annual awards night.
Eligible rides for 2023:
For more information, click here.
Year | Horse |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | |
2018 | |
2017 | |
2016 |
Glen Gillian Cup – proudly sponsored by Glen Gillian (aka Life Member Jill Ross)
Awarded for Total Distance One Horse/One Rider (Mwt/Hwt) for SA Rides only
Year | Horse | Rider | Distance |
2019 | |||
2018 | Lindall Alabaska | Jodie Luck | 540km |
2017 | |||
2016 | Lindall Alabaska | Jodie Luck | 646km |
2015 | |||
2014 | Talunga Park Byjaryja | Rob Vlaanderen | 667km |
2013 | Codger Creek Orion | Jean Sims | 725km |
2012 | |||
2011 | |||
2010 | |||
2009 | Qena Catt Dancer | Karen Alderton | |
2008 | Undurra Zahir Shah | Anne Simmons | |
2007 | |||
2006 |
Regis Distance Trophy
Awarded for Total Distance on SA Bred horse in All Divisions for SA Rides only
Year | Horse | Distance |
2019 | ||
2018 | Wychwood Tango | 482km |
2017 | ||
2016 | Tarjo Intrigue | 571km |
2015 | ||
2014 | Talunga Park Byjaryja | 667km |
2013 | Codgers Creek Orion | 725km |
2012 | ||
Ian Llewellyn Jones Trophy
Awarded for Total Distance One Horse/One Rider (Mwt/Hwt) All Rides
Year | Horse | Rider | Distance |
2019 | |||
2018 | Lindall Alabaska | Jodie Luck | 640km |
2017 | |||
2016 | Lindall Alabaska | Jodie Luck | 1,046km |
2015 | |||
2014 | Talunga Park Byjaryja | Rob Vlaanderen | 667km |
2013 | Codgers Creek Orion | Jean Sims | 1,125km |
2012 | |||
2011 | |||
2010 | |||
2009 | Qena Catt Dancer | Karen Alderton | |
2008 | Undurra Zahir Shah | Anne Simmons | |
Niobe Trophy
Awarded to Total Distance at All Rides
Year | Horse | Distance |
2019 | ||
2018 | Lindall Alabaska | 720km |
2017 | ||
2016 | Lindall | |
2015 | ||
2014 | Tom-May Mel-Bar Prince | 804km |
2013 | Codgers Creek Orion | 1,125km |
2012 | ||
2011 |
KERC Trophy
Awarded to Distance Rider All Divisions and All Rides
Year | Rider | Distance |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | Rob Vlaanderen | 1,151km |
2013 | Rob Vlaanderen | 1,210km |
2012 | Jody Smith | 964km |
2011 |
AERA Shield
Awarded to Distance Rider All Divisions and All Rides
Year | Rider | Distance |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | Rob Vlaanderen | 1,151km |
2013 | Rob Vlaanderen | 1,210km |
2012 | Jody Smith | 964km |
2011 |
Achievement Award
Awarded to (Total Successful kms) x (Number of rides completed) / (Number of rides entered)
Year | Rider | Points |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | Jody Smith | 1,140 pts |
2013 | Jean Sims | 1,000 pts |
2012 | ||
2011 |